Player Stats (Batting)
(as of Sep 23, 2007, 10:57 AM)

Select Report:
Select Report:
No.GameABRH2B3BHRRBIBBSOSac
35/3/07 - Cardinal Bar Peckers (12-2 W)2220001001
75/17/07 - Mind State (5-4 W)2010000000
95/31/07 - Lucky Lodge (7-0 W)2020002000
116/7/07 - SNK Crushers (3-15 L)2000000000
136/14/07 - Graybar (11-5 W)3110000000
156/21/07 - Cardinal Bar Peckers (12-13 L)3000000000
176/28/07 - Hatzung Insurance (21-11 W)4330025000
197/12/07 - Mind State (8-9 L)3110100000
217/19/07 - SNK Crushers (16-0 W)1010002101
238/16/07 - Ameriprise Financial (15-5 W)4220002010
248/16/07 - Ameriprise Financial (21-7 W)5330025000
258/30/07 - Fuzzy Logic (17-8 W)4221002010
268/30/07 - Fuzzy Logic (17-5 W)3230116000
279/6/07 - Hamm's Hit Squad (5-8 L)3110102000
289/6/07 - Hamm's Hit Squad (15-0 W)2000001001
299/13/07 - Majors (5-6 L)3010000000
309/13/07 - Majors (4-16 L)2000000010
***** TOTALS *****48172313528133

Player Stats (Pitching)

No.GameIPERBBKERAW-L
95/31/07 - Lucky Lodge (7-0 W)7.00000.001-0
156/21/07 - Cardinal Bar Peckers (12-13 L)7.0131016.710-1
197/12/07 - Mind State (8-9 L)7.090011.570-1
217/19/07 - SNK Crushers (16-0 W)5.00000.001-0
238/16/07 - Ameriprise Financial (15-5 W)6.05227.501-0
258/30/07 - Fuzzy Logic (17-8 W)7.081010.291-0
299/13/07 - Majors (5-6 L)7.06137.710-1
309/13/07 - Majors (4-16 L)0.0000--0-0
***** TOTALS *****46.041558.024-3

Web Report generated by Baseball Statbook