Player Stats (Batting)
(as of Sep 23, 2007, 10:57 AM)

Select Report:
Select Report:
No.GameABRH2B3BHRRBIBBSOSac
14/26/07 - Graybar (16-5 W)4220012000
24/26/07 - Graybar (7-11 L)3020001000
35/3/07 - Cardinal Bar Peckers (12-2 W)2000000000
45/3/07 - Cardinal Bar Peckers (9-19 L)2011000000
55/10/07 - Hatzung Insurance (2-3 L)3110000000
65/10/07 - Hatzung Insurance (10-11 L)2020003001
75/17/07 - Mind State (5-4 W)2000000000
85/17/07 - Mosquitos (17-3 W)2000002001
116/7/07 - SNK Crushers (3-15 L)1010000000
126/7/07 - SNK Crushers (6-7 L)2120001000
136/14/07 - Graybar (11-5 W)3120011000
146/14/07 - Graybar (18-8 W)2000001001
156/21/07 - Cardinal Bar Peckers (12-13 L)2010000000
166/21/07 - Cardinal Bar Peckers (4-5 L)2010000000
176/28/07 - Hatzung Insurance (21-11 W)4130001000
186/28/07 - Hatzung Insurance (5-4 W)3030001000
197/12/07 - Mind State (8-9 L)3110000000
207/12/07 - Mosquitos (9-3 W)3210101100
217/19/07 - SNK Crushers (16-0 W)3110000000
227/19/07 - SNK Crushers (3-6 L)3000000000
238/16/07 - Ameriprise Financial (15-5 W)2220001100
248/16/07 - Ameriprise Financial (21-7 W)5330001000
258/30/07 - Fuzzy Logic (17-8 W)3130000000
268/30/07 - Fuzzy Logic (17-5 W)2010001010
279/6/07 - Hamm's Hit Squad (5-8 L)4110000000
289/6/07 - Hamm's Hit Squad (15-0 W)3100000000
299/13/07 - Majors (5-6 L)2110000000
309/13/07 - Majors (4-16 L)2000000000
319/22/07 - Schmitty's (3-15 L)3110011010
***** TOTALS *****77203611318223

Player Stats (Pitching)

No.GameIPERBBKERAW-L
***** TOTALS *****0.0000--0-0

Web Report generated by Baseball Statbook