Player Stats (Batting)
(as of Sep 23, 2007, 10:57 AM)

Select Report:
Select Report:
No.GameABRH2B3BHRRBIBBSOSac
35/3/07 - Cardinal Bar Peckers (12-2 W)3120001000
45/3/07 - Cardinal Bar Peckers (9-19 L)2120103001
55/10/07 - Hatzung Insurance (2-3 L)4130000000
65/10/07 - Hatzung Insurance (10-11 L)4000000000
75/17/07 - Mind State (5-4 W)2220000000
85/17/07 - Mosquitos (17-3 W)2010003001
95/31/07 - Lucky Lodge (7-0 W)3110000000
105/31/07 - Mpls Gypsys (6-9 L)3210000000
116/7/07 - SNK Crushers (3-15 L)1000000000
126/7/07 - SNK Crushers (6-7 L)2000001001
136/14/07 - Graybar (11-5 W)3020001000
146/14/07 - Graybar (18-8 W)1210002101
156/21/07 - Cardinal Bar Peckers (12-13 L)3020001000
166/21/07 - Cardinal Bar Peckers (4-5 L)1000001001
176/28/07 - Hatzung Insurance (21-11 W)2210000100
186/28/07 - Hatzung Insurance (5-4 W)3020000000
197/12/07 - Mind State (8-9 L)2121000100
207/12/07 - Mosquitos (9-3 W)3220000100
238/16/07 - Ameriprise Financial (15-5 W)4120002000
248/16/07 - Ameriprise Financial (21-7 W)6240002000
258/30/07 - Fuzzy Logic (17-8 W)4130012000
268/30/07 - Fuzzy Logic (17-5 W)3100000000
279/6/07 - Hamm's Hit Squad (5-8 L)3000000010
289/6/07 - Hamm's Hit Squad (15-0 W)3120102010
299/13/07 - Majors (5-6 L)3020001000
309/13/07 - Majors (4-16 L)2110000000
319/22/07 - Schmitty's (3-15 L)3010000000
***** TOTALS *****75223912122425

Player Stats (Pitching)

No.GameIPERBBKERAW-L
***** TOTALS *****0.0000--0-0

Web Report generated by Baseball Statbook