Player Stats (Batting)
(as of Sep 23, 2007, 10:57 AM)

Select Report:
Select Report:
No.GameABRH2B3BHRRBIBBSOSac
14/26/07 - Graybar (16-5 W)3221103100
24/26/07 - Graybar (7-11 L)3010000000
55/10/07 - Hatzung Insurance (2-3 L)2010000100
65/10/07 - Hatzung Insurance (10-11 L)3220000000
75/17/07 - Mind State (5-4 W)2000001000
85/17/07 - Mosquitos (17-3 W)3221001000
95/31/07 - Lucky Lodge (7-0 W)2110000000
105/31/07 - Mpls Gypsys (6-9 L)2011001001
116/7/07 - SNK Crushers (3-15 L)2121001000
126/7/07 - SNK Crushers (6-7 L)3010000000
146/14/07 - Graybar (18-8 W)1310013200
156/21/07 - Cardinal Bar Peckers (12-13 L)2110001000
176/28/07 - Hatzung Insurance (21-11 W)4340000000
186/28/07 - Hatzung Insurance (5-4 W)1000001111
197/12/07 - Mind State (8-9 L)4010001010
207/12/07 - Mosquitos (9-3 W)4120000000
217/19/07 - SNK Crushers (16-0 W)3220002000
227/19/07 - SNK Crushers (3-6 L)3110000000
238/16/07 - Ameriprise Financial (15-5 W)4010000000
248/16/07 - Ameriprise Financial (21-7 W)4132002001
258/30/07 - Fuzzy Logic (17-8 W)3120001001
268/30/07 - Fuzzy Logic (17-5 W)2111003000
279/6/07 - Hamm's Hit Squad (5-8 L)3120000000
289/6/07 - Hamm's Hit Squad (15-0 W)2220001001
299/13/07 - Majors (5-6 L)2100000100
309/13/07 - Majors (4-16 L)1110001001
319/22/07 - Schmitty's (3-15 L)2000002001
***** TOTALS *****70273771125627

Player Stats (Pitching)

No.GameIPERBBKERAW-L
227/19/07 - SNK Crushers (3-6 L)7.06007.710-1
***** TOTALS *****7.06007.710-1

Web Report generated by Baseball Statbook