Player Stats (Batting)
(as of Sep 23, 2007, 10:57 AM)

Select Report:
Select Report:
No.GameABRH2B3BHRRBIBBSOSac
14/26/07 - Graybar (16-5 W)4230002000
24/26/07 - Graybar (7-11 L)3130000000
35/3/07 - Cardinal Bar Peckers (12-2 W)3220103000
45/3/07 - Cardinal Bar Peckers (9-19 L)3110100000
55/10/07 - Hatzung Insurance (2-3 L)3000000000
65/10/07 - Hatzung Insurance (10-11 L)3220012000
75/17/07 - Mind State (5-4 W)2000001000
85/17/07 - Mosquitos (17-3 W)3110000000
95/31/07 - Lucky Lodge (7-0 W)3111000000
105/31/07 - Mpls Gypsys (6-9 L)2020103001
116/7/07 - SNK Crushers (3-15 L)2110001000
126/7/07 - SNK Crushers (6-7 L)3120001000
136/14/07 - Graybar (11-5 W)2110012001
146/14/07 - Graybar (18-8 W)3220002000
156/21/07 - Cardinal Bar Peckers (12-13 L)2220013001
166/21/07 - Cardinal Bar Peckers (4-5 L)2000001001
176/28/07 - Hatzung Insurance (21-11 W)1110014002
186/28/07 - Hatzung Insurance (5-4 W)2000001100
197/12/07 - Mind State (8-9 L)3020002000
217/19/07 - SNK Crushers (16-0 W)3330025000
227/19/07 - SNK Crushers (3-6 L)3010000000
238/16/07 - Ameriprise Financial (15-5 W)4120112000
248/16/07 - Ameriprise Financial (21-7 W)5221001000
258/30/07 - Fuzzy Logic (17-8 W)4221011000
268/30/07 - Fuzzy Logic (17-5 W)1110000000
279/6/07 - Hamm's Hit Squad (5-8 L)3000000000
289/6/07 - Hamm's Hit Squad (15-0 W)2010002001
299/13/07 - Majors (5-6 L)3000000000
309/13/07 - Majors (4-16 L)1110000100
***** TOTALS *****78283934839207

Player Stats (Pitching)

No.GameIPERBBKERAW-L
***** TOTALS *****0.0000--0-0

Web Report generated by Baseball Statbook