Player Stats (Batting)
(as of Sep 23, 2007, 10:57 AM)

Select Report:
Select Report:
No.GameABRH2B3BHRRBIBBSOSac
14/26/07 - Graybar (16-5 W)4221001000
24/26/07 - Graybar (7-11 L)3110014000
35/3/07 - Cardinal Bar Peckers (12-2 W)3020002000
45/3/07 - Cardinal Bar Peckers (9-19 L)2000000000
95/31/07 - Lucky Lodge (7-0 W)2010000000
105/31/07 - Mpls Gypsys (6-9 L)3000000000
116/7/07 - SNK Crushers (3-15 L)2000000000
126/7/07 - SNK Crushers (6-7 L)3020000000
136/14/07 - Graybar (11-5 W)3010000000
146/14/07 - Graybar (18-8 W)0000001101
156/21/07 - Cardinal Bar Peckers (12-13 L)2010000000
166/21/07 - Cardinal Bar Peckers (4-5 L)2000000000
176/28/07 - Hatzung Insurance (21-11 W)3231000000
186/28/07 - Hatzung Insurance (5-4 W)3000000000
217/19/07 - SNK Crushers (16-0 W)3231000000
227/19/07 - SNK Crushers (3-6 L)3020000000
258/30/07 - Fuzzy Logic (17-8 W)3220001010
268/30/07 - Fuzzy Logic (17-5 W)2221003000
279/6/07 - Hamm's Hit Squad (5-8 L)3020002000
289/6/07 - Hamm's Hit Squad (15-0 W)3220001000
299/13/07 - Majors (5-6 L)2110000000
309/13/07 - Majors (4-16 L)1000000000
319/22/07 - Schmitty's (3-15 L)3020000000
***** TOTALS *****58142940115111

Player Stats (Pitching)

No.GameIPERBBKERAW-L
***** TOTALS *****0.0000--0-0

Web Report generated by Baseball Statbook