Player Stats (Batting)
(as of Sep 23, 2007, 10:57 AM)

Select Report:
Select Report:
No.GameABRH2B3BHRRBIBBSOSac
14/26/07 - Graybar (16-5 W)3221000100
24/26/07 - Graybar (7-11 L)2210011100
35/3/07 - Cardinal Bar Peckers (12-2 W)1010000100
45/3/07 - Cardinal Bar Peckers (9-19 L)2000000000
55/10/07 - Hatzung Insurance (2-3 L)3010000000
65/10/07 - Hatzung Insurance (10-11 L)2221002100
75/17/07 - Mind State (5-4 W)2000000000
85/17/07 - Mosquitos (17-3 W)3022001000
95/31/07 - Lucky Lodge (7-0 W)2010001000
105/31/07 - Mpls Gypsys (6-9 L)3010000000
116/7/07 - SNK Crushers (3-15 L)1000000000
126/7/07 - SNK Crushers (6-7 L)3000000000
136/14/07 - Graybar (11-5 W)2010000000
146/14/07 - Graybar (18-8 W)1100001200
156/21/07 - Cardinal Bar Peckers (12-13 L)2110000000
166/21/07 - Cardinal Bar Peckers (4-5 L)2000000000
186/28/07 - Hatzung Insurance (5-4 W)3120000000
197/12/07 - Mind State (8-9 L)3220000000
207/12/07 - Mosquitos (9-3 W)3121000000
217/19/07 - SNK Crushers (16-0 W)3230024000
227/19/07 - SNK Crushers (3-6 L)3120013000
238/16/07 - Ameriprise Financial (15-5 W)4241000000
248/16/07 - Ameriprise Financial (21-7 W)5350002000
258/30/07 - Fuzzy Logic (17-8 W)4111002000
268/30/07 - Fuzzy Logic (17-5 W)2210012100
279/6/07 - Hamm's Hit Squad (5-8 L)3000000000
289/6/07 - Hamm's Hit Squad (15-0 W)3230013000
299/13/07 - Majors (5-6 L)2000001001
309/13/07 - Majors (4-16 L)2010002000
319/22/07 - Schmitty's (3-15 L)3110000000
***** TOTALS *****77264070625701

Player Stats (Pitching)

No.GameIPERBBKERAW-L
***** TOTALS *****0.0000--0-0

Web Report generated by Baseball Statbook