Player Stats (Batting)
(as of Sep 23, 2007, 10:57 AM)

Select Report:
Select Report:
No.GameABRH2B3BHRRBIBBSOSac
14/26/07 - Graybar (16-5 W)4110000000
24/26/07 - Graybar (7-11 L)4110000000
35/3/07 - Cardinal Bar Peckers (12-2 W)2121001000
45/3/07 - Cardinal Bar Peckers (9-19 L)2220000000
55/10/07 - Hatzung Insurance (2-3 L)3020000000
65/10/07 - Hatzung Insurance (10-11 L)2000001001
75/17/07 - Mind State (5-4 W)2000000000
85/17/07 - Mosquitos (17-3 W)2220000000
116/7/07 - SNK Crushers (3-15 L)1010000000
126/7/07 - SNK Crushers (6-7 L)2110000000
136/14/07 - Graybar (11-5 W)3220001000
146/14/07 - Graybar (18-8 W)3031003000
156/21/07 - Cardinal Bar Peckers (12-13 L)3120000000
166/21/07 - Cardinal Bar Peckers (4-5 L)3020001000
176/28/07 - Hatzung Insurance (21-11 W)4220000000
186/28/07 - Hatzung Insurance (5-4 W)3110000000
319/22/07 - Schmitty's (3-15 L)3020000000
***** TOTALS *****4614262007001

Player Stats (Pitching)

No.GameIPERBBKERAW-L
14/26/07 - Graybar (16-5 W)7.05006.431-0
35/3/07 - Cardinal Bar Peckers (12-2 W)5.02013.601-0
55/10/07 - Hatzung Insurance (2-3 L)7.03003.860-1
65/10/07 - Hatzung Insurance (10-11 L)7.0110114.140-1
75/17/07 - Mind State (5-4 W)7.04105.141-0
116/7/07 - SNK Crushers (3-15 L)4.0150033.750-1
136/14/07 - Graybar (11-5 W)7.05006.431-0
166/21/07 - Cardinal Bar Peckers (4-5 L)7.05006.430-1
176/28/07 - Hatzung Insurance (21-11 W)6.0111016.501-0
319/22/07 - Schmitty's (3-15 L)0.0000--0-0
***** TOTALS *****57.061229.635-4

Web Report generated by Baseball Statbook