Player Stats (Batting)
(as of Sep 23, 2007, 10:57 AM)

Select Report:
Select Report:
No.GameABRH2B3BHRRBIBBSOSac
35/3/07 - Cardinal Bar Peckers (12-2 W)3220102000
45/3/07 - Cardinal Bar Peckers (9-19 L)3120001000
55/10/07 - Hatzung Insurance (2-3 L)4010001000
65/10/07 - Hatzung Insurance (10-11 L)4000000000
75/17/07 - Mind State (5-4 W)2110000000
85/17/07 - Mosquitos (17-3 W)3110001000
95/31/07 - Lucky Lodge (7-0 W)2110000100
105/31/07 - Mpls Gypsys (6-9 L)3120000010
116/7/07 - SNK Crushers (3-15 L)2110000010
126/7/07 - SNK Crushers (6-7 L)3111001010
136/14/07 - Graybar (11-5 W)2120001100
146/14/07 - Graybar (18-8 W)2220001100
156/21/07 - Cardinal Bar Peckers (12-13 L)3111001000
166/21/07 - Cardinal Bar Peckers (4-5 L)2010000000
197/12/07 - Mind State (8-9 L)3010000000
207/12/07 - Mosquitos (9-3 W)4010001000
217/19/07 - SNK Crushers (16-0 W)2010001001
227/19/07 - SNK Crushers (3-6 L)3000000000
238/16/07 - Ameriprise Financial (15-5 W)4231003000
248/16/07 - Ameriprise Financial (21-7 W)6250001000
258/30/07 - Fuzzy Logic (17-8 W)4130103000
268/30/07 - Fuzzy Logic (17-5 W)3010101000
299/13/07 - Majors (5-6 L)3011001000
309/13/07 - Majors (4-16 L)2000000000
***** TOTALS *****72183443020331

Player Stats (Pitching)

No.GameIPERBBKERAW-L
***** TOTALS *****0.0000--0-0

Web Report generated by Baseball Statbook