Player Stats (Batting)
(as of Sep 23, 2007, 10:57 AM)

Select Report:
Select Report:
No.GameABRH2B3BHRRBIBBSOSac
35/3/07 - Cardinal Bar Peckers (12-2 W)2220001001
45/3/07 - Cardinal Bar Peckers (9-19 L)2010003001
55/10/07 - Hatzung Insurance (2-3 L)3010000000
65/10/07 - Hatzung Insurance (10-11 L)2210000100
75/17/07 - Mind State (5-4 W)2120102000
85/17/07 - Mosquitos (17-3 W)3121001000
95/31/07 - Lucky Lodge (7-0 W)2110013100
105/31/07 - Mpls Gypsys (6-9 L)3230001000
116/7/07 - SNK Crushers (3-15 L)2000000000
126/7/07 - SNK Crushers (6-7 L)3010000000
136/14/07 - Graybar (11-5 W)3110002010
146/14/07 - Graybar (18-8 W)2210002100
156/21/07 - Cardinal Bar Peckers (12-13 L)3111002000
166/21/07 - Cardinal Bar Peckers (4-5 L)3130001000
176/28/07 - Hatzung Insurance (21-11 W)3120003100
197/12/07 - Mind State (8-9 L)3110000000
207/12/07 - Mosquitos (9-3 W)4010000000
217/19/07 - SNK Crushers (16-0 W)3330000000
227/19/07 - SNK Crushers (3-6 L)3020000000
238/16/07 - Ameriprise Financial (15-5 W)4220013000
248/16/07 - Ameriprise Financial (21-7 W)5230002000
258/30/07 - Fuzzy Logic (17-8 W)3120000100
268/30/07 - Fuzzy Logic (17-5 W)1110000200
279/6/07 - Hamm's Hit Squad (5-8 L)3130000000
289/6/07 - Hamm's Hit Squad (15-0 W)3231000000
299/13/07 - Majors (5-6 L)2000000100
309/13/07 - Majors (4-16 L)2110000010
***** TOTALS *****74294431226822

Player Stats (Pitching)

No.GameIPERBBKERAW-L
***** TOTALS *****0.0000--0-0

Web Report generated by Baseball Statbook